Past Officers
Term | Chair | Vice Chair | Treasurer |
Secretary |
2023-24 | Dallas Alley | Sharon Osterby | Mary Richardson | Jenny Lowenstein |
2022-23 | Steve Altman | Dallas Alley | Sharon Osterby | Mary Richardson |
2021-22 | Steve Altman | Dallas Alley | Sharon Osterby | Mary Richardson |
2020-21 | Erik Gil |
Stephen Altman | Dallas Alley | Sharon Osterby |
2019-20 | Erik Gil | Stephen Altman | Dallas Alley | Sharon Osterby |
2018-19 | Glenn Heistand | Erik Gil |
Stephen Altman | Dallas Alley |
2017-18 | Glenn Heistand | Erik Gil | Stephen Altman | Dallas Alley |
2016-17 | E. Stuart Richter | Glenn Heistand | Erik Gil | Stephen Altman |
2015-16 | E. Stuart Richter | Glenn Heistand | Erik Gil | Stephen Altman |
2014-15 | Loren Wobig | Lillian Prince | Glenn Heistand | Erik Gil |
2013-14 | Loren Wobig | Lillian Prince | Glenn Heistand | Erik Gil |
2012-13 | Mike Cothard | Loren Wobig | Lillian Prince | Glenn Heistand |
2011-12 | Mike Cothard | Loren Wobig | Lillian Prince | Glenn Heistand |
2010-11 | Jeff Wickenkamp | Mike Cothard | Loren Wobig | Lillian Prince |
2009-10 | Jeff Wickenkamp | Mike Cothard | Loren Wobig | Lillian Prince |
2008-09 | E. Stuart Richter | Jeff Wickenkamp | Mike Cothard | Loren Wobig |
2007-08 | E. Stuart Richter | Jeff Wickenkamp | Mike Cothard | Loren Wobig |
2006-07 | Sally McConkey | E. Stuart Richter | Mark Hoskins | Jeff Wickenkamp |
2005-06 | Sally McConkey | E. Stuart Richter | Mark Hoskins | Ray Nees |
2004-05 | Jerry Robinson | Sally McConkey | E. Stuart Richter | Ray Nees |
2003-04 | ||||
2002-03 | ||||
2001-02 | ||||
2000-01 | ||||
1999-00 | ||||
1998-99 | ||||
1997-98 | ||||
1996-97 | ||||
1995-96 | ||||
1994-95 | ||||
1993-94 | ||||
1992-93 | ||||
1991-92 | ||||
1990-91 | ||||
1989-90 | ||||
1988-89 | ||||
1987-88 | ||||
1986-87 |